Ice Wolves and Summer Snow
| |
| Story → | |
| Start (JST) | 12:00 July 29 2016 Local Time:
|
| End (JST) | 11:59 August 15 2016 Local Time:
|
|
Elemental Hall: | |
| Ice Wolf Fenrir Fantasy Archwitch
Ranking Reward |
| Summer Snow Legendary Archwitch
|
| Ice Wolf Skoll Fantasy Archwitch
|
| Gleipnir Archwitch
|
| Twin Wolf Fenrir Amalgamation
|
| Sorbet Elemental Hall
|
| Bambi Event 10/15x damage
60/120% Points+ |
| Tide Event 10/15x damage
60/120% Points+ |
| Vidar Event 10/15x damage
30/50% Points+ |
| Pele Event 10/15x damage
30/50% Points+ |
During this event, the new campaign map [Isles of Summer Snow] will appear!
■About the [Isles of Summer Snow] map
[Isles of Summer Snow] will feature the Exclusive Archwitch [GLEIPNIR], the Fantasy Archwitches [ICE WOLF SKOLL] and [ICE WOLF FENRIR], and the Legendary Archwitch [SUMMER SNOW]!
The Fantasy Archwitch [ICE WOLF FENRIR] is stronger than a normal Fantasy Archwitch!
※[ICE WOLF FENRIR] will not drop as a reward, but the drop rate for [ICE WOLF SKOLL] will be increased.
※There is a low probability of this Fantasy Archwitch appearing after defeating the Exclusive Archwitch [GLEIPNIR].
※As they are both Fantasy Archwitches, [ICE WOLF SKOLL] will not appear if [ICE WOLF FENRIR] has already appeared and has yet to be defeated.
Amalgamating GUR [ICE WOLF FENRIR] with UR [ICE WOLF SKOLL] will create GUR [TWIN WOLF FENRIR].
※Amalgamation will change the effect of the skill.
※Please note that the skill level and any Arcana used will be reset following amalgamation.
The Elemental Hall will only be available for a limited period of time during this event, but the amount of Archwitch Hunt points that can be earned will be increased.
※The Elemental Hall is scheduled to be available from 12:00 on August 8th to 11:59 on August 15th (JST).
※Please refer to the Details Page for information on how to obtain the cards featured during this event.
■Featured Archwitches
- Fantasy Archwitches: ICE WOLF SKOLL (UR), ICE WOLF FENRIR (UR)
- Exclusive Archwitch: GLEIPNIR (SR)
■Legendary Archwitch
- SUMMER SNOW (UR)
Awakening [SUMMER SNOW] will create a special card that possesses two skills.
■Older Archwitches Appearing in the Witch Gate
For more details about battling Archwitches, please refer to the Battle > Archwitch Hunt section of the [Help] tab found in the game's main menu.
This event will take place from 12:00 on July 29th to 11:59 on August 15th (JST)!
Rewards[]
| Progress Points | |
|---|---|
| Points | Reward |
| 100 | |
| 500 | |
| 1 000 | |
| 2 000 | |
| 3 000 | |
| 5 000 | |
| 7 000 | |
| 10 000 | |
| 13 000 | |
| 15 000 | |
| 18 000 | |
| 20 000 | |
| 25 000 | |
| 30 000 | |
| 40 000 | |
| 80 000 | |
| 150 000 | |
| Mid Rankings | |
|---|---|
| Rank | Reward |
| 1~100 | |
| 101~300 | |
| 301~500 | |
| 501~1000 | |
| 1001~3000 | |
| 3001~5000 | |
| 5001~10000 | |
| 10001~15000 | |
| 15001~30000 | |
Ranking Trend[]
| Date (JST) | Rank 1 | Rank 50 | Rank 100 | Rank 300 | Rank 500 | Rank 1000 | Rank 2000 |
|---|---|---|---|---|---|---|---|
| July 30 | 216,481,423 | 22,616,060 | 14,239,106 | 8,199,373 (Rank 287) | 6,223,787 | 4,507,807 (Rank 888) | 2,717,773 (Rank 1852) |
| July 31 | 373,232,597 | 40,654,643 | 26,000,257 | 13,455,904 | 10,681,031 | 7,149,752 (Rank 961) | |
| August 1 | 527,262,049 | 55,257,371 | 36,862,100 | 18,803,387 (Rank 308) | 10,004,745 (Rank 967) | ||
| August 2 | 698,304,692 | 73,786,093 | 47,268,772 | 25,462,193 | 12,436,701 (Rank 1004) | 7,556,537 (Rank 2035) | |
| August 3 | 868,125,920 | 90,280,120 | 57,899,697 | 31,368,928 | 16,247,634 (Rank 914) | 9,199,116 (Rank 2037) | |
| August 4 | 1,008,163,709 | 108,103,488 | 70,957,978 | 37,409,136 | 27,294,517 (Rank 537) | 19,498,516 (Rank 893) | |
| August 5 | 1,060,426,726 | 130,119,806 | 80,999,622 | 43,206,268 | 32,331,383 | 21,634,831 (Rank 937) | 12,521,749 |
| August 6 | 1,118,450,072 | 142,213,534 | 94,926,374 | 48,717,486 | 36,631,742 | 23,538,990 (Rank 988) | |
| August 7 | 1,216,136,447 | 163,245,709 | 106,504,877 | 54,784,881 | 41,066,060 | 25,828,951 (Rank 1025) | |
| August 8 | 1,421,199,772 | 235,266,162 | 152,654,830 | 81,560,686 (Rank 297) | 27,910,931 (Rank 1297) | ||
| August 9 | 1,912,745,894 | 262,293,555 | 186,721,393 | 96,122,165 | 67,371,018 | 38,144,998 (Rank 1068) | |
| August 10 | 2,033,464,601 | 314,408,547 | 225,649,251 | 117,796,481 | 88,272,839 (Rank 478) | ||
| August 11 | 2,147,483,647* (Max Points) | 356,618,987 | 259,559,508 | 134,713,214 | |||
| August 12 | 2,147,483,647* (Max Points) | 393,342,512 | 301,239,290 | 161,925,228 | 116,520,520 | ||
| August 13 | 2,147,483,647* (Max Points) | 432,832,035 | 323,734,524 | 133,736,901 | |||
| August 14 | 2,147,483,647* (Max Points) | 501,127,931 | 378,380,688 | ||||
| August 15 | 2,147,483,647* (Max Points) | 549,344,671 | 397,040,969 | 220,981,484 (Rank 309) | 178,680,590 |
| << Previous Event | Next Event >> |
